Coliseum ice (String of Obscenity, Wildebeests and Angels)
WI4seep-fedAccess is yours to check
This site says nothing about whether you may reach or climb these routes. That is decided by whoever manages the land — a park, a forest, a city, a tribe, a private owner — and by permits, seasonal and wildlife closures and local law, all of which change. A route listed here is not a route you are allowed to climb, and a route with no restriction noted here may still be closed. Check with the land manager before you go.
Recorded access notes — from our research, possibly out of date
not recorded
Position
39.56591, -111.69129
- elevation
- 2329.4 m
- aspect
- 225°
- position
- wall_pin
- terrain check
- passed
Cautions from the weather record
The model flagged no specific stressors in the recent weather record. That is the absence of a warning, not an assessment of the ice.
Weather for the day out
Forecast at this climb's elevation (2329 m7642 ft), from Open-Meteo. The further out a day, the less certain it is. Weather, not a report of ice. Sunrise and sunset are for a flat horizon: in a canyon the sun comes later and goes sooner.
- Thu 19Snow−2 °C28 °F to 5 °C41 °Ffeels like −8 °C18 °Fwind 32 km/h20 mph, gusts 5232snow 3 cm1.1 inrain 6 mm0.22 indaylight 9 h 53 min (7:15 AM–5:08 PM)
- Fri 20Snow−5 °C22 °F to −2 °C28 °Ffeels like −12 °C10 °Fwind 39 km/h24 mph, gusts 6339snow 4 cm1.6 indaylight 9 h 51 min (7:16 AM–5:07 PM)
- Sat 21Snow−8 °C17 °F to −2 °C29 °Ffeels like −12 °C10 °Fwind 9 km/h5 mph, gusts 159snow 1 cm0.2 indaylight 9 h 49 min (7:17 AM–5:07 PM)
- Sun 22Overcast−8 °C17 °F to 0 °C32 °Ffeels like −13 °C9 °Fwind 8 km/h5 mph, gusts 85daylight 9 h 48 min (7:18 AM–5:06 PM)
- Mon 23Overcast−6 °C22 °F to 0 °C33 °Ffeels like −9 °C15 °Fwind 9 km/h6 mph, gusts 85daylight 9 h 46 min (7:19 AM–5:06 PM)
- Tue 24Overcast−6 °C21 °F to 0 °C32 °Ffeels like −10 °C14 °Fwind 8 km/h5 mph, gusts 95daylight 9 h 45 min (7:20 AM–5:05 PM)
- Wed 25Snow−4 °C25 °F to 1 °C34 °Ffeels like −8 °C17 °Fwind 9 km/h6 mph, gusts 106daylight 9 h 43 min (7:22 AM–5:05 PM)
- Thu 26Overcast−4 °C24 °F to 2 °C35 °Ffeels like −8 °C17 °Fwind 10 km/h6 mph, gusts 127daylight 9 h 42 min (7:23 AM–5:04 PM)
- Fri 27Clear−4 °C24 °F to 4 °C40 °Ffeels like −8 °C18 °Fwind 7 km/h4 mph, gusts 53daylight 9 h 40 min (7:24 AM–5:04 PM)
- Sat 28Overcast−2 °C29 °F to 7 °C44 °Ffeels like −6 °C22 °Fwind 7 km/h4 mph, gusts 64daylight 9 h 39 min (7:25 AM–5:03 PM)
- National Weather Service forecast near Freedom — adjusted by forecasters, and where any warnings are posted.
Reports from people who were there
No one has reported on this route in the past three weeks.
Add what you saw
Including if there was nothing there. A report of no ice is worth more to the model than a report of ice.
Sign in to add what you saw.
Sign-in exists so each person counts once per route per day, and so reports can be weighed against each other. There is no profile and no public score.
Sign in by email